Prime Minister Of America
In this post we sharing about Prime Minister Of America. Some Competitive exams asking question related to this topic. In Below You See also about FAQ Question related to topic.
Prime Minister Of America:-
S.No. | Name | Join Office | Left Office |
No. 1 | George Washington | 30 April 1789 | 4 March 1797 |
No. 2 | John Adams | 4 March 1797 | 4 March 1801 |
No. 3 | Thomas Jefferson | 4 March 1801 | 4 March 1809 |
No. 4 | James Madison | 4 March 1801 | 4 March 1817 |
No. 5 | James Monroe | 4 March 1817 | 4 March 1825 |
No. 6 | John Quincy Adams | 4 March 1825 | 4 March 1829 |
No. 7 | Andrew Jackson | 4 March 1829 | 4 March 1837 |
No. 8 | Martin Van Buren | 4 March 1837 | 4 March 1841 |
No. 9 | William Henry Harrison | 4 March 1841 | 4 April 1841 |
No. 10 | John Tyler | 4 April 1841 | 4 April 1845 |
No. 11 | James Knox Polk | 4 April 1845 | 4 April 1849 |
No. 12 | Zachary Taylor | 4 April 1849 | 9 July 1850 |
No. 13 | Millard Fillmore | 9 July 1850 | 4 March 1853 |
No. 14 | Winfield Scott | 4 March 1853 | 4 March 1857 |
No. 15 | James Buchanan | 4 March 1857 | 4 March 1861 |
No. 16 | Abraham Lincoln | 4 March 1861 | 15 April 1865 |
No. 17 | Ulysses Simpson Grant | 15 April 1865 | 4 March 1877 |
No. 18 | Rutherford Birchard Hayes | 4 March 1861 | 4 March 1881 |
No. 19 | James Abram Garfield | 4 March 1881 | 19 September 1881 |
No. 20 | Chester Alan Arthur | 19 September 1881 | 4 March 1885 |
No. 21 | Stephen Grover Cleveland | 4 March 1885 | 4 March 1889 |
No. 22 | Benjamin Harrison | 4 March 1889 | 4 March 1893 |
No. 23 |
Stephen Grover Cleveland | 4 March 1893 | 4 March 1897 |
No. 24 | William McKinley | 4 March 1897 | 14 September 1901 |
No. 25 | Theodore Roosevelt | 14 September 1901 | 4 March 1909 |
No. 26 | William Howard Taft | 4 March 1909 | 4 March 1913 |
No. 27 | Thomas Woodrow Wilson | 4 March 1913 | 4 March 1921 |
No. 28 | Warren Gamaliel Harding | 4 March 1921 | 2 August 1923 |
No. 29 | John Calvin Coolidge | 2 August 1923 | 4 March 1929 |
No. 30 | Herbert Clark Hoover | 4 March 1929 | 4 March 1933 |
No. 31 | Franklin Delano Roosevelt | 4 March 1933 | 12 April 1945 |
No. 32 | Harry S. Truman | 12 April 1945 | 20 January 1953 |
No. 33 | Dwight David | 20 January 1953 | 20 January 1961 |
No. 34 | John Fitzgerald Kennedy | 20 January 1961 | 22 November 1963 |
No. 35 | Richard Milhous Nixon | 22 November 1963 | 9 August 1974 |
No. 36 | Gerald Rudolph Ford | 9 August 1974 | 20 January 1977 |
No. 37 | James Earl | 20 January 1977 | 20 January 1981 |
No. 38 | Ronald Wilson Reagan | 20 January 1981 | 20 January 1989 |
No. 39 | George Herbert Walker Bush | 20 January 1989 | 20 January 1993 |
No. 40 | William Jefferson | 20 January 1993 | 20 January 2001 |
No. 41 | Al Gore | 20 January 2001 | 20 January 2005 |
No. 42 | George Walker Bush | 20 January 2005 | 20 January 2009 |
No. 43 | Barack Obama | 20 January 2009 | 20 January 2017 |
No. 44 | Donald Trump | 20 January 2017 | 20 January 2017 |
No. 45 | Joe Biden | 20 January 2017 | Incumbent |
FAQ On Prime Minister Of America
Ques 1. who is the prime minister(PM) of america?
Ans: Joe Biden Is the prime Minister of america.
Ques 2. who is the first prime minister(PM) of america?
Ans: George Washington” is the first prime minister of america.
Ques 3. who is the prime minister(PM) of america 2020?
Ans: Joe Biden Is the prime Minister of america in 2020.
Important Links
Facebook: Notesplanet
Instagram: Notesplanet1