• Tue. Mar 19th, 2024

NotesPlanet

Visit Our NotesPlanet Website and Build your Future

Largest State in IndiaLargest State in India

Largest State in India

Largest State in India: भारत में कुल 28 राज्य और 8 केंद्र शासित प्रदेश हैं। क्षेत्रफल की दृष्टि से राजस्थान भारत का सबसे बड़ा राज्य है जबकि गोवा भारत का सबसे छोटा राज्य है।

लद्दाख भारत का सबसे बड़ा केंद्र शासित प्रदेश है और लक्षद्वीप क्षेत्रफल की दृष्टि से भारत का सबसे छोटा केंद्र शासित प्रदेश है।

List Of The Largest State & Union Territories in India

28 States

S.no. State Name Area in KM2 Population
1 Andhra Pradesh 160,205 49,577,103
2. Arunachal Pradesh 83,743 1,383,727
3. Assam Northeastern 78,438 31,205,576
4. Bihar 94,163 104,099,452
5. Chhattisgarh 135,191 25,545,198
6. Gujarat 196,024 60,439,692
7. Goa 3,702 1,458,545
8. Himachal Pradesh 55,673 6,864,602
9. Haryana 44,212 25,351,462
10. Jharkhand 79,714 32,988,134
11. Kerala 38,863 33,406,061
12. Karnataka 191,791 61,095,297
13. Maharashtra 307,713 112,374,333
14. Madhya Pradesh 308,252 72,626,809
15. Manipur 22,327 2,570,390
16. Mizoram 21,081 1,097,206
17. Meghalaya 22,429 2,966,889
18. Nagaland 16,579 1,978,502
19. Odisha 155,707 41,974,219
20. Punjab 50,362 27,743,338
21. Rajasthan 342,239 68,548,437
22. Sikkim 7,096 610,577
23. Telangana 112,077 35,003,674
24. Tamil Nadu 130,058 72,147,030
25. Tripura 10,486 3,673,917
26. Uttar Pradesh 240,928 199,812,341
27. Uttarakhand 53,483 10,086,292
28. West Bengal 88,752 91,276,115

 

8 Union Territories

S.no. Union Territories Area in KM2 Population
1. Andaman and Nicobar Islands 8,249 380,581
2. Chandigarh 114 1,055,450
3. Daman and Diu and Dadra and Nagar Haveli 603 585,764
4. Delhi 1,483 16,787,941
5. Jammu and Kashmir 42,241 12,267,032
6. Ladakh 59,146 274,000
7. Lakshadweep 32 64,473
8. Puducherry 479 1,247,953

 

Important Links

Facebook:  Notesplanet

Instagram: Notesplanet1 

Tags: smallest state in India, largest state in India by area, second largest state in India by area.

By Admin

Leave a Reply

Your email address will not be published. Required fields are marked *