Chief Minister Of Uttar Pradesh

0
386
Chief Minister Of Uttar Pradesh
Chief Minister Of Uttar Pradesh

Chief Minister Of Uttar Pradesh

In this post, we Share about the Chief Minister Of Uttar Pradesh. It Is a Main Important topic of All Competitive Exams.

List Of Chief Minister Of UP (1950 To Present)

S.No. Name Join office  Left Office
1. Gobind Ballabh Panth 26 January 1950 27 December 1954
2. Sampoornanand 28 December 1954 6 December 1960
3. Chandrabhanu Gupta 7 December 1960 1 October 1963
4. Sucheta Kripalani 2 October 1963 13 March 1967
5. Chandrabhanu Gupta 14 March 1967 2 April 1967
6. Chowdhury Charan Singh 3 April 1967 25 February 1968
7. President’s Rule 25 February 1968 26 February 1969
8. Chandrabhanu Gupta 26 February 1969 17 February 1970
9. Chowdhury Charan Singh 18 February 1970 1 October 1970
10. President’s Rule 1 October 1970 18 October 1970
11. Tribhuvan Narayana Singh 18 October 1970 3 April 1971
12. Kamlapati Tripathi 4 April 1971 12 June 1973
13. President’s Rule 12 June 1973 8 November 1973
14. Hemvatinandan Bahuguna 9 November 1973 29 November 1975
15. President’s Rule 30 November 1975 21 January 1976
16. Narayan Dutt Tiwari 22 January 1976 30 April 1977
17. President’s Rule 1 May 1977 23 June 1977
18. Ram Naresh Yadav 23 June 1977 27 February 1979
19. Banarasi Das 28 February 1979 17 February 1980
20. President’s Rule 17 February 1980 9 June 1980
21. Vishwanath Pratap Singh 9 June 1980 18 July 1982
22. Shripati Mishra 19 July 1982 2 August 1984
23. Narayan Dutt Tiwari 3 August 1984 24 September 1985
24. Veer Bahadur Singh 24 September 1985 24 June 1988
25. Narayan Dutt Tiwari 25 June 1988 5 December 1989
26. Mulayam Singh Yadav 5 December 1989 24 June 1991

27.

Kalyan Singh

24 June 1991

6 December 1992

28. President’s Rule 6 December 1992 4 December 1993
29. Mulayam Singh Yadav 4 December 1993 3 June 1995
30. Mayawati 3 June 1995 18 October 1995
31. President’s Rule 18 October 1995 21 March 1997
32. Mayawati 21 March 1997 21 September 1997
33. Kalyan Singh 21 September 1997 12 September 1999
34. Ramprakash Gupt 12 September 1999 28 October 2000
35. Rajnath Singh 28 October 2000 8 March 2002
36. President’s Rule 8 March 2002 3 May 2002
37. Mayawati 3 May 2002 29 August 2003
38. Mulayam Singh Yadav 29 August 2003 13 May 2007
39. Mayawati 13 May 2007 7 March 2012
40. Akhilesh Yadav 15 March 2012 11 March 2017
41. Yogi Adityanath 19 March 2017 Present

 

Important Links

Facebook:  Notesplanet

Instagram: Notesplanet1

Tags: who is the first chief minister of Uttar Pradesh, complaint to up the chief minister, who is the chief minister of India, chief minister of Madhya Pradesh, cm helpline number Uttar Pradesh, 1992 up the chief minister, first woman chief minister of Uttar Pradesh, first chief minister of India.

LEAVE A REPLY

Please enter your comment!
Please enter your name here