List of districts of Rajasthan
In this post we share about List of districts of Rajasthan. It is a very Important topic of Rajasthan GK. The Indian state of Rajasthan is divided into 33 districts for administrative functions. The responsibilities of district direction are performed by All-India officials and state-appointed officials. The All-India officials in each field are a Deputy Commissioner or district Magistrate a Superintendent of Police and a Deputy Conservator of Forests all which is assisted by officials of various Rajasthan state providers. The state-appointed officials are responsible for things like education, health, and.
List of districts of Rajasthan |
S.No. | Districs Name | Districs Population | Area | Zone |
1. | Alwar | 3,671,999 | 8,380 | Jaipur |
2. | Ajmer | 2,584,913 | 8,481 | Ajmer |
3. | Barmer | 2,604,453 | 28,387 | Jodhpur |
4. | Banswara | 1,798,194 | 5,037 | Udaipur |
5. | Baran | 1,223,921 | 6,992 | Kota |
6. | Bhilwara | 2,410,459 | 10,455 | Ajmer |
7. | Bharatpur | 2,549,121 | 5,066 | Bharatpur |
8. | Bikaner | 2,367,745 | 30,247 | Bikaner |
9. | Bundi | 1,113,725 | 5,550 | Kota |
10. | Churu | 2,041,172 | 13,858 | Bikaner |
11. | Chittorgarh | 1,544,392 | 7,822 | Udaipur |
12. | Dholpur | 1,207,293 | 3,084 | Bharatpur |
13. | Dausa | 1,637,226 | 3,432 | Jaipur |
14. | Dungarpur | 1,388,906 | 3,770 | Udaipur |
15. | Hanumangarh | 1,774,692 | 9,656 | Bikaner |
16. | Jaisalmer | 669,919 | 38,401 | Jodhpur |
17. | Jaipur | 6,626,178 | 11,152 | Jaipur |
18. | Jalore | 1,828,730 | 10,640 | Jodhpur |
19. | Jhunjhunu | 2,137,045 | 5,928 | Jaipur |
20. | Jhalawar | 1,411,129 | 6,928 | Kota |
21. | Jodhpur | 3,687,165 | 22,850 | Jodhpur |
22. | Kota | 1,951,014 | 5,217 | Kota |
23. | Karauli | 1,458,248 | 5,043 | Bharatpur |
24. | Nagaur | 3,307,743 | 17,718 | Ajmer |
25. | Pratapgarh | 867,848 | 4,117 | Udaipur |
26. | Pali | 2,037,543 | 12,387 | Jodhpur |
27. | Rajsamand | 1,156,597 | 4,550 | Udaipur |
28. | Sikar | 2,677,333 | 7,742 | Jaipur |
29. | Sawai Madhopur | 1,335,551 | 10,527 | Bharatpur |
30. | Sirohi | 1,036,346 | 5,136 | Jodhpur |
31. | Sri Ganganagar | 1,969,168 | 11,154 | Bikaner |
32. | Tonk | 1,421,326 | 7,194 | Ajmer |
33. | Udaipur | 3,068,420 | 11,724 | Udaipur |
Important Links
Facebook: Notesplanet
Instagram: Notesplanet1
Tags: Which are the 33 districts of Rajasthan?, How many district are there in Rajasthan?, How many district in Rajasthan write their name?, What is the name of Rajasthan district?, smallest district of rajasthan, rajasthan district list in excel, west rajasthan districts list, new district in rajasthan, 26th district of rajasthan, 33 district name, rajasthan district list with pin code.