List of Countries by Population
In this post, We share about population by countries . It is a most Important topic for general Knowledge . So, all student Who’s preparing competitive exam read this post because many exam asking question related this topic.
1. | China | 1,427,647,786 | 1,433,783,686 |
2. | India | 1,352,642,280 | 1,366,417,754 |
3. | United States | 327,096,265 | 329,064,917 |
4. | Indonesia | 267,670,543 | 270,625,568 |
5. | Pakisthan | 212,228,286 | 216,565,318 |
6. | Brazil | 209,469,323 | 211,049,527 |
7. | Nigeria | 195,874,683 | 200,963,599 |
8. | Bangladesh | 161,376,708 | 163,046,161 |
9. | Russia | 145,734,038 | 145,872,256 |
10. | Mexico | 126,190,788 | 127,575,529 |
11. | Japan | 127,202,192 | 126,860,301 |
12. | Ethiopia | 109,224,414 | 112,078,730 |
13. | Philippines | 106,651,394 | 108,116,615 |
14. | Egypt | 98,423,598 | 100,388,073 |
15. | Vietnam | 95,545,962 | 96,462,106 |
16. | Dr Congo | 84,068,091 | 86,790,567 |
17. | Germany | 83,124,418 | 83,517,045 |
18. | Turkey | 82,340,088 | 83,429,615 |
19. | Iran | 81,800,188 | 82,913,906 |
20. | Thailand | 68,863,514 | 69,037,513 |
21. | United Kingdom | 67,141,684 | 67,530,172 |
22. | France | 64,990,511 | 65,129,728 |
23. | Italy | 60,627,291 | 60,550,075 |
24. | South Africa | 57,792,518 | 58,558,270 |
25. | Tanzania | 56,313,438 | 58,005,463 |
26. | Myanmar | 53,708,320 | 54,045,420 |
27. | Kenya | 51,392,565 | 52,573,973 |
28. | South Korea | 51,171,706 | 51,225,308 |
29. | Colombia | 49,661,048 | 50,339,443 |
30. | Spain | 46,692,858 | 46,736,776 |
31. | Argentina | 44,361,150 | 44,780,677 |
32. | Uganda | 42,729,036 | 44,269,594 |
33. | Ukraine | 44,246,156 | 43,993,638 |
34. | Algeria | 42,228,408 | 43,053,054 |
35. | Sudan | 41,801,533 | 42,813,238 |
36. | Iraq | 38,433,600 | 39,309,783 |
37. | Afghanistan | 37,171,921 | 38,041,754 |
38. | Poland | 37,921,592 | 37,887,768 |
39. | Canada | 37,074,562 | 37,411,047 |
40. | Morocco | 36,029,093 | 36,471,769 |
41. | Saudi Arabia | 33,702,756 | 34,268,528 |
42. | Uzbekistan | 32,476,244 | 32,981,716 |
43. | Peru | 31,989,260 | 32,510,453 |
44. | Malaysia | 31,528,033 | 31,949,777 |
45. | Angola | 30,809,787 | 31,825,295 |
46. | Mozambique | 29,496,004 | 30,366,036 |
47. | Yemen | 28,498,683 | 29,161,922 |
48. | Ghana | 28,206,728 | 28,833,629 |
49. | Nepal | 28,095,714 | 28,608,710 |
50. |
Venezuela |
28,887,118 |
28,515,829 |
51. | Madagascar | 26,262,313 | 26,969,307 |
52. | North Korea | 25,549,604 | 25,666,161 |
53. | Ivory Coast | 25,069,230 | 25,716,544 |
54. | Cameroon | 25,216,267 | 25,876,380 |
55. | Australia | 24,898,152 | 25,203,198 |
56. | Taiwan | 23,726,460 | 23,773,876 |
57. | Niger | 22,442,822 | 23,310,715 |
58. | Sri Lanka | 21,228,763 | 21,323,733 |
59. | Burkina Faso | 19,751,466 | 20,321,378 |
60. | Mali | 19,077,749 | 19,658,031 |
61. | Romania | 19,506,114 | 19,364,557 |
62. | Malawi | 18,143,217 | 18,628,747 |
63. | Chile | 18,729,160 | 18,952,038 |
64. | Kazakhstan | 18,319,618 | 18,551,427 |
65. | Zambia | 17,351,708 | 17,861,030 |
66. | Guatemala | 17,247,849 | 17,581,472 |
67. | Ecuador | 17,084,358 | 17,373,662 |
68. | Netherlands | 17,059,560 | 17,097,130 |
69. | Syria | 16,945,057 | 17,070,135 |
70. | Cambodia | 16,249,792 | 16,486,542 |
71. | Senegal | 15,854,323 | 16,296,364 |
72. | Chad | 15,477,729 | 15,946,876 |
73. | Somalia | 15,008,226 | 15,442,905 |
74. | Zimbabwe | 14,438,802 | 14,645,468 |
75. | Guinea | 12,414,293 | 12,771,246 |
76. | Rwanda | 12,301,970 | 12,626,950 |
77. | Benin | 11,485,044 | 11,801,151 |
78. | Tunisia | 11,565,201 | 11,694,719 |
79. | Belgium | 11,482,178 | 11,539,328 |
80. | Bolivia | 11,353,142 | 11,513,100 |
Tags: countries by population density, world population by country 2018, least populated countries, what are the 10 countries with the largest population, how many countries in the world, world population 2019, population of india.