International Head Quarters
In this post we share about International organization and headquarter for Competitive exam: SBI IBPS/ LIC , Railway Exams.
S.No. | Organization | Head Quarter | Head/ Secretary General |
1. | International Monetary Fund (IMF) | Washington DC | Christine Lagarde |
2. | World Bank | Washington DC | Jim Yong Kim |
3. | Multilateral Investment GuaranteeAgency (MIGA) | Washington DC | Keiko Honda |
4. | International Finance Corporation (IFC) | Washington DC | CEO: Jing Yong Kim |
5. | International Centre for Settlement of Investment Disputes (ICSID) | Washington DC | Meg Kinnear |
6. | International Bank for Reconstruction and Development (IBRD) | Washington DC | Jaime Caruana |
7. | International Development Association (IDA) [Soft Loan Window] | Washington DC | Jim Yong Kim |
8. | United Nations Office on Drug & Crime (UNODC) | Vienna (Austria) | Yuri Fedotov |
9. | United Nations Industrial Development Organisation (UNIDO) | Vienna (Austria) | Li Yong |
10. | International Atomic Energy Agency (IAEA) | Vienna (Austria) | Yukiya Amano |
11. | United Nations office for outer space affairs (UNOOSA) | Vienna (Austria) | Simonetta Di Pippo |
12. | Organisation of Petroleum Exporting Countries (OPEC) | Vienna (Austria) | Mohammed Sanuci Barkindo |
13. | Comprenensive Nuclear Test Ban Treaty Organisation (CTBTO) | Vienna (Austria) | Lassina Zerbo |
14. | Food & Agriculture Organisation of United Nations (FAO) | Rome (Italy) | Jose Graziano da Silva |
15. | International Fund for Agriculture Development (IFAO) | Rome (Italy) | President : Gilbert F.Houngbo |
16. | World Food Programme (WFP) | Rome (Italy) | Etharin Cousin |
17. | European Union (EU) | Brussels (Belgium) | |
(A) European Council | Donald Tusk | ||
(B) European Commission | Jean Claude Juncker | ||
(C) European Parliament | Nartin Schulz President : Antonio Tajani | ||
18. | North Atlantic Treaty Organisation (NATO) | Brussels (Belgium) | Jens Stoltenberg |
19. | World Customs Organisation (WCO) | Brussels (Belgium) | Kunio Mi Kuriya |
20. | International Customs Tariffs Bureau (BUD) | Brussels (Belgium) | Robert McFarlane |
21 | United Nations Organisation (UNO) | New York (USA) | Antonio Guterres |
22. |
United Nations Population Fund (UNPFA) |
New York (USA) |
Natalia Kanem |
23. | UN Women (United Nation Women) | New York (USA) | Phumzile Mlambo Ngcuka |
24. | United Nations Children Fund (UNICEF) | New York (USA) | Anthony Lake |
25. | United Nations Development Programme (UNDP) | New York (USA) | Achim Steiner |
26. | International Organisation for Standardization (ISO) | Geneva (Switzerland) | Rob Steele President: John Walter |
27. | International Committee on Red Cross | Geneva (Switzerland) | Peter Maurer |
28. | International Tele Communication Union (ITU) | Geneva (Switzerland) | Houlin Zhao |
29. | World Trade Organisation (WTO) | Geneva (Switzerland) | Roberto Azevedo |
30. | United Nations Human Right Council (UNHRC) | Geneva (Switzerland) | Joachim Rucker |
31. | World Intellectual Property Organisation (WIPO) | Geneva (Switzerland) | Francis Gurry |
32. | United Nations Conference on Trade & Development (UNCTAD) | Geneva (Switzerland) | Mukhisa Kituyi |
33. | World Economic Forum (WEF) | Geneva (Switzerland) | Klaus Schwab |
34. | International Centre for Trade & Sustainable Development (ICTSD) | Geneva (Switzerland) | |
35. | World Nature Organisation (WNO) | Geneva (Switzerland) | Count Oliver of Wurmbrand Stuppach |
36. | World Health Organisation (WHO) | Geneva (Switzerland) | Dr Tedros Adhanom |
37. | World Metcorlogical Organisation (WMO) | Geneva (Switzerland) | Petteri Taalas |
38. | international Labour Organisation (ILO) | Geneva (Switzerland) | Guy Ryder |
39. | Amnesty International | London | Salil Shetty |
40. | Common Wealth of Nations | London | Head Queen Elizabeth-11 & Secretary General Kalamlesh Sharma |
41. | Common Wealth Heads of Government Meet (CHOGM) | London | Joseph Muscat |
42. | World Energy Council (WEC) | London | Christoph Frei |
43. | International Maritime Organisation (IMO) | London | Ki Tack Urn |
44. | European for Reconstructions Development (EBRD) | London | Enzo Quattrociocche |
45. | International Council on Monuments & Sites (ICOMOS) | Paris (France) | Gustavo Araoz |
46. | United Nations Educational Scientific & Cultural Paris (France) Organisation (UNESCO) | Paris (France) | Irina, Bokova,Audrey Azoulay |
47. |
International Energy Agency (IEA) |
Paris (France) |
Fatih Birol |
48. | Organisation for Economic Cooperation & Development (OECD) | Paris (France) | Jose Angle Gurria |
49. | International Criminal Court (ICC) | The Hague (Netherland) | Siliva Fernandez De Gurmendi |
50. | International Court of Justice (ICJ) | The Hague (Netherland) | Wilder Tayler |
51. | Organisation for Prohibition of Chemical Weapons (OPCW) | The Hague (Netherland) | Ahmet Uzumcu |
52. | Universal Postal Union (UPU) | Berne | BisharAbdirahman Hussein |
53. | Transparency International | Berlin | Huguette Labelle |
54. | International Renewable Energy Agency (IRENA) | Abu Dhabi (UAE) | Ad nan Amin |
55. | South Asian Association for Regional Cooperation (SAARC) | Kathmandu | Arjun Bahadur Thapa |
56. | Association of South East Asian Nations (ASEAN) | Jakarta | H.E. Luong Minh |
57. | Asia Pacific Economic Cooperation (APEC) | Singapore | Alan Bollard |
58. | Organisation of Islamic Cooperation (OIC) | Jeddah (Saudi Arabia) | Lyad Bin Amin Madani |
59. | Indian Ocean Rim Association for Regional Cooperation (IORA) | Ebene (Mauritius) | K.V. Bhagirath |
60. | International Hockey Federation (FIH) | Lausanne (Switzerland) | Jacques Rogge |
61. | Worldwide Fund for Nature (WWF) | Gland (Switzerland) | Carter Roberts |
62. | International Union for Conservation of Nature (IUCN) | Gland (Switzerland) | Ingner Anderson |
63. | International Union of Pure & Applied Chemistry (IUPAC) | Zurich (Switzerland) | Seceratary General : Richard M.Hartshorn |
64. | Federation Internationale De Football Association (FIFA) | Zurich (Switzerland) | Giaani Infantino |
65. | International Hydrographic Organisation (IHO) | Monaco | SG : Mathiyas Jonas |
66. | International Association of Athletics Federations (IAAF) | Monaco | Sabastian Coe |
67. | International Cricket Council (ICC) | Dubai (UAE) | Chairman – Shashank Manohar President- Zaheer Abbas |
68. | Federation Internationale De Echecs (FIDE) or World Chess Federation | Athens (Greece) | Kirsan Ilyumzhinov |
69. | Internet Corporation for Assigned Names and Numbers (ICANN) | Los Angles (USA) | Faddi Chehade |
70. | International Shooting Sports Federation (ISSF) | Munich (Germany) | Olegario Vazque Rana |
71. | International Civil Aviation Organization (ICAO) | Montreal (Canada) | Fang Liu |
72. | Asian Development Bank (ADB) | Manila (Philippines) | Takehiko Nakao |
73. | African Development Bank (AFDB) | Abidjan Ivory Coast | President : Akinwumi Adesina |
74. |
Asian Infrastructure Investment Bank (AIIB) |
Beijing (China) |
Jin Liqun |
75. | Shanghai Cooperation Organisation (SCO) | Baijing (China) | Secretary General : Rashid Alimor |
76. | New Development Bank (NDB) | Shanghai (China) | K.V. Kamath |
77. | United Nations University (UNU) | Tokyo (Japan) | David M Malone |
78. | United Nations World Tourism Organisation (UNWTO) | Madrid (Spain) | Secretary General : Zurab Pololi kash vir |
79. | Bay of Bengal Initiative for Multi Sectoral | Dhaka | |
80. | Technical and Economic Cooperation (BIMSTEC) | (Bangladesh) | Shahidhul Islam |
Tags: international organizations and their headquarters pdf, international organisations and their headquarters upsc, international headquarters in india, international organizations and their headquarters and establishment year, india and international organisations pdf, international organizations list and headquarters and heads, important headquarters in india, important organisations and their heads and headquarters.