Presidents Of The United States
Presidents Of The United States: The leader of the US is the most remarkable individual in the US and the world. He is the nation’s head of state and furthermore the head of government.
1789 to till now 46 people have held the position of the president of the united state.
Here the List of 46 Presidents
S.No. | Presidents Name | Office Term | Party |
1. | George Washington | 1789-1797 | Unaffiliated |
2. | John Adams | 1797-1801 | Federalist |
3. | Thomas Jefferson | 1801-1809 | Democratic Republican |
4. | James Madison | 1809-1817 | Democratic Republican |
5. | James Monroe | 1817-1825 | Democratic Republican |
6. | John Quincy Adams | 1825-1829 | Democratic-Republican | National Republican |
7. | Andrew Jackson | 1829-1837 | Democratic |
8. | Martin Van Buren | 1837-1841 | Democratic |
9. | William Harry Harrison | 1841-1841 | Whig |
10. | John Tyler | 1841-1845 | Whig |
11. | James K. Polk | 1845-1849 | Democratic |
12. | Zachary Taylor | 1849-1850 | Whig |
13. | Millard Fillmore | 1860-1853 | Whig |
14. | Franklin Pierce | 1853-1857 | Democratic |
15. | James Buchanan | 1857-1861 | Democratic |
16. | Abraham Lincoln | 1861-1865 | National Union | Republican |
17. | Andrew Johnson | 1865-1869 | National Union | Democratic |
18. | Ulysses S. Grant | 1869-1877 | Republican |
19. | Rutherford B. Hayes | 1877-1881 | Republican |
20. | James A Garfield | 1881-1881 | Republican |
21. | Chester A Arthur | 1881-1885 | Republican |
22. | Grover Cleveland | 1885-1889 | Democratic |
23. | Benjamin Harrison | 1889-1893 | Republican |
24. | Grover Cleveland | 1893-1897 | Democratic |
25. | William McKinley | 1897-1901 | Republican |
26. | Theodore Roosevelt | 1901-1909 | Republican |
27. | William Howard Taft | 1909-1913 | Republican |
28. | Woodrow Wilson | 1913-1921 | Democratic |
29. | Warren G. Harding | 1921-1923 | Republican |
30. | Calvin Coolidge | 1923-1929 | Republican |
31. | Herbert Hoover | 1929-1933 | Republican |
32. | Franklin D. Roosevelt | 1933-1945 | Democratic |
33. | Harry S. Truman | 1945-1953 | Democratic |
34. | Dwight D. Eisenhower | 1953-1961 | Republican |
35. | John F. Kennedy | 1961-1963 | Democratic |
36. | Lyndon B. Johnson | 1963-1969 | Democratic |
37. | Richard Nixon | 1969-1974 | Republican |
38. | Gerald Ford | 1974-1977 | Republican |
39. | Jimmy Carter | 1977-1981 | Democratic |
40. | Ronald Reagan | 1981-1989 | Republican |
41. | George H. W. Bush | 1989-1993 | Republican |
42. | Bill Clinton | 1993-2001 | Democratic |
43. | George W. Bush | 2001-2009 | Republican |
44. | Barack Obama | 2009-2017 | Democratic |
45. | Donald Trump | 2017-2021 | Republican |
46. | Joe Biden | 2021 (Incumbent) | Democratic |
Eligibility models to turn into the US president
- The individual ought to be a characteristic conceived local of the US.
- The individual must have lived in the United States for at least Fourteen years.
- The individual high priority achieved the age of 35 years.
Important Links
Facebook: Notesplanet
Instagram: Notesplanet1
Tags: u.s. presidents in order, list of presidents and years, who is the 46th president, u.s. presidents in order and party, how many u.s. presidents, list of us presidents spreadsheet, list of u.s. presidents in alphabetical order by first name, vice president list.