Chief Guest On Republic Day
On 14 January 2021, the Ministry of External Affairs reported that there will be no unfamiliar pioneer as a Chief Guest for the festivals of the Republic Day march. This will without precedent for more than fifty years that the nation won’t have a Chief Guest at the Republic Day occasion. It is drop because of the worldwide circumstance emerging out of the COVID-19 pandemic.
In 2020, India had welcomed the Prime Minister (PM) of the United Kingdom (UK), Boris Johnson to be the Chief Guest for Republic Day on 26 January 2021.
The UK Foreign Office deliver an explanation that the choice to drop the visit was taken considering the COVID-19 pandemic that has heightened in the United Kingdom as a result of the new strain of the Covid.
Prior, British Prime Minister Boris Johnson acknowledge Indian Prime Minister Narendra Modi’s encouragement to be the Chief Guest at the 2021 Republic Day. On the off chance that British PM Boris Johnson would not have dropped his visit to India, he would have become the primary PM of the UK since John Major in 1993 and the 6th PM from the UK to be the Guest of Honor at the occasion. Additionally, the UK would have become the solitary country whose pioneers have been Chief Guests at Republic Day on six events.
This year India and Bangladesh will commend 50 years of political ties and at the greeting of the public authority, a tri-administration unexpected from Bangladesh will visit India to take part in the Republic Day march.
Chief guest for republic day |
S.No. | Year | Guest Name | Country |
1. | 1950 | President Sukarno | Indonesia |
2. | 1951 | King Tribhuvan Bir Bikram Shah | Nepal |
3. | 1952 | No invitation | ————— |
4. | 1953 | No invitation | ————— |
5. | 1954 | King Jigme Dorji Wangchuck | Bhutan |
6. | 1955 | Governor-General Malik Ghulam Muhammad | Pakisthan |
7. | 1956 | Chancellor of the Exchequer R. A. Butler, Chief Justice Kotaro Tanaka | United Kingdom, Japan |
8. | 1957 | Minister of Defence Georgy Zhukov | Soviet Union |
9. | 1958 | Marshall Ye Jianying | China |
10. | 1959 | Duke of Edinburgh Prince Philip | United Kingdom |
11. | 1960 | President Kliment Voroshilov | USSR |
12. | 1961 | Queen Elizabeth II | United Kingdom |
13. | 1962 | Prime Minister Viggo Kampmann | Denmark |
14. | 1963 | King Norodom Sihanouk | Cambodia |
15. | 1964 | Chief of Defence Staff Lord Louis Mountbatten | United Kingdom |
16. | 1965 | Food and Agriculture Minister Rana Abdul Hamid | Pakistan |
17. | 1966 | No invitation | ————- |
18. | 1967 | King Mohammed Zahir Shah | Afghanistan |
19. | 1968 | Prime Minister Alexei Kosygin, President Josip Broz Tito | USSR, SFR Yugoslavia |
20. | 1969 | Prime Minister of Bulgaria Todor Zhivkov | Bulgaria |
21. | 1970 | King of the Belgians Baudouin | Belgium |
22. | 1971 | President Julius Nyerere | Tanzania |
23. | 1972 | Prime Minister Seewoosagur Ramgoolam | Mauritius |
24. | 1973 | President Mobutu Sese Seko | Zaire |
25. |
1974 |
President Josip Broz Tito, Prime Minister Sirimavo Ratwatte Dias Bandaranaike |
SFR Yugoslavia, Sri Lanka |
26. | 1975 | President Kenneth Kaunda | Zambia |
27. | 1976 | Prime Minister Jacques Chirac | France |
28. | 1977 | First Secretary Edward Gierek | Poland |
29. | 1978 | President Patrick Hillery | Ireland |
30. | 1979 | Prime Minister Malcolm Fraser | Australia |
31. | 1980 | President Valéry Giscard d’Estaing | France |
32. | 1981 | President José López Portillo | Mexico |
33. | 1982 | King Juan Carlos I | Spain |
34. | 1983 | President Shehu Shagari | Nigeria |
35. | 1984 | King Jigme Singye Wangchuck | Bhutan |
36. | 1985 | President Raúl Alfonsín | Argentina |
37. | 1986 | Prime Minister Andreas Papandreou | Greece |
38. | 1987 | President Alan García | Peru |
39. | 1988 | President Junius Jayewardene | Sri Lanka |
40. | 1989 | General Secretary Nguyen Van Linh | Viet Nam |
41. | 1990 | Prime Minister Anerood Jugnauth | Mauritius |
42. | 1991 | President Maumoon Abdul Gayoom | Maldives |
43. | 1992 | President Mário Soares | Portugal |
44. | 1993 | Prime Minister John Major | United Kingdom |
45. | 1994 | Prime Minister Goh Chok Tong | Singapore |
46. | 1995 | President Nelson Mandela | South Africa |
47. | 1996 | President Dr. Fernando Henrique Cardoso | Brazil |
48. |
1997 |
Prime Minister Basdeo Panday |
Trinidad and Tobago |
49. | 1998 | President Jacques Chirac | France |
50. | 1999 | King Birendra Bir Bikram Shah Dev | Nepal |
51. | 2000 | President Olusegun Obasanjo | Nigeria |
52. | 2001 | President Abdelaziz Bouteflika | Algeria |
53. | 2002 | President Cassam Uteem | Mauritius |
54. | 2003 | President Mohammed Khatami | Iran |
55. | 2004 | President Luiz Inacio Lula da Silva | Brazil |
56. | 2005 | King Jigme Singye Wangchuck | Bhutan |
57. | 2006 | King Abdullah bin Abdulaziz al-Saud | Saudi Arabia |
58. | 2007 | President Vladimir Putin | Russia |
59. | 2008 | President Nicolas Sarkozy | France |
60. | 2009 | President Nursultan Nazarbayev | Kazakhstan |
61. | 2010 | President Lee Myung Bak | Republic of Korea |
62. | 2011 | President Susilo Bambang Yudhoyono | Indonesia |
63. | 2012 | Prime Minister Yingluck Shinawatra | Thailand |
64. | 2013 | King of Bhutan Jigme Khesar Namgyel Wangchuck | Bhutan |
65. | 2014 | Prime Minister Shinzo Abe | Japan |
66. | 2015 | President Barack Obama | United States |
67. | 2016 | President François Hollande | France |
68. | 2017 | Crown Prince Sheikh Mohammed bin Zayed, Sultan Hassanal Bolkiah, Joko Widodo, Thongloun Sisoulith, Prime Minister Hun Sen, Najib Razak | United Arab Emirates, Brunei, Indonesia, Laos, Cambodia, Malaysia |
69. | 2018 | President Htin Kyaw, Rodrigo Roa Duterte, Halimah Yacob, Prayuth Chan-Ocha, Nguyễn Xuân Phúc | Myanmar, Philippines, Singapore, Thailand, Vietnam |
70. | 2019 | President Cyril Ramaphosa | South Africa |
71. | 2020 | President Jair Bolsonaro | Brazil |
72. | 2021 | Prime Minister Boris Johnson (cancelled his visit) | United Kingdom |
India as a free, sovereign, and vote based nation carried out its constitution on 26 January 1950. From that point forward, India being the Democratic Republic praises a great function each year to remember Republic Day, and a Foreign Leader is welcomed each year by the Indian Government.
The underlying four Republic day marches were held at better places (Red Fort, Ramlila Grounds, Irwin Stadium, Kingsway) between 1950 to 1954. Yet, the main festival was held at Rajpath in 1955.
The Indonesian President Sukarno was the main Chief visitor on the absolute first Republic Day march of India. Agents from the United Kingdom and France have been welcomed multiple times each.
Tags: who was the chief guest of republic day 2020 in India, republic day chief guest 2021, chief guest of republic day 2020 in India in Hindi, list of chief guest of independence day India, chief guest of independence day 2019 in India, chief guest of, independence day 2021 in India, chief guest of independence day 2020 in India in Hindi, who was the chief guest of 71st republic day.