Scientific Inventions and Discoveries
In this post, we share about Science inventions and discover. It is Important topic for all Competitive exam. And this topic also important for Science Student. Many exam Asking Question related to this topic . So, all students who’s preparing Competitive exam read this post.
S.No. | Inventor | Inventions | Year | Country |
1. | Berthelot | Acetylene Gas | 1862 | France |
2. | Pascal | Adding machine | 1642 | France |
3. | Richard Drew | Adhesive tape, Scotch | 1930 | USA |
4. | Orville & Wilbur Wright | Aeroplane | 1903 | USA |
5. | Carrier | Air conditioning | 1902 | USA |
6. | Ohain | Aeroplane, jet engine | 1939 | Germany |
7. | Henri Giffard | Airship(non-rigid) | 1852 | France |
8. | Erik Rotheim | Aerosol spray | 1926 | Norway |
9. | William Kolff | Artificial heart | 1957 | Netherlands |
10. | J Robert Oppenheimer | Atomic bomb | 1945 | USA |
11. | Moseley | atomic numbers | 1913 | Britain |
12. | Dalton | atomic theory | 1803 | Britain |
13. | John Browning | automatic rifle | 1918 | USA |
14. | Leo H Baekeland | Bakelite | 1907 | Belgium |
15. | Wernher von Braun | ballistic missile | 1944 | Germany |
16. | Jacques & Joseph Montgolfier | balloon | 1783 | France |
17. | John J loud | ballpoint pen | 1888 | USA |
18. | Evangelista Torricelli | barometer | 1644 | Italy |
19. | Alessandro Volta | battery(electric) | 1800 | Italy |
20. | Kirkpatrick Macmillan | bicycle | 1839-40 | Britain |
21. | John Boyd Duniop | bicycle tyres(pneumatic) | 1888 | Britain |
22. | Benjamin Franklin | bifocal lens | 1780 | USA |
23. | Tennant | bleaching powder | 1798 | Britain |
24. | R. Willhelm von Bunsen | Bunsen Burner | 1855 | Germany |
25. | Edwin T. Holmes | burglar alarms | 1858 | USA |
26. | Newton | calculus | 1670 | Britain |
27. | Walker Eastman | camera, Kodak | 1888 | USA |
28. | Appert | canned food | 1804 | France |
29. | Nicolas Cugnot | Car(Steam) | 1769 | France |
30. | Karl Benz | car(Petrol) | 1888 | Germany |
31. | Gottlieb Daimler | Carburettor | 1876 | Germany |
32. | Philips co. | Cassette, Audio | 1963 | Holland |
33. | Sony | Cassette videotape | 1969 | Japan |
34. |
Alexander Parkes |
Celluloid |
1861 |
Britain |
35. | Joseph Aspdin | Cement (Portland) | 1824 | Britain |
36. | Ehrlich | Chemotheraphy | 1909 | Germany |
37. | John Harrison | Chronometer | 1735 | Britain |
38. | Nicolas and Jean Lumiere | Cinema | 1895 | France |
39. | I Hsing & Liang Ling Tsan | Clock (Mechanical) | 1725 | China |
40. | Boyer, Cohen | Cloning, DNA | 1973 | USA |
41. | Wilmut, et al | Cloning, mammal | 1996 | UK |
42. | RCA | Compact disc | 1972 | USA |
43. | Sony, Philips co | Compact disc player | 1979 | Japan, Netherlands |
44. | Sinclair | Computer, laptop | 1987 | Britain |
45. | Digital corp | Computer,mini | 1960 | USA |
46. | Arthur Wynne | Crossword puzzle | 1913 | USA |
47. | Hounsfield | CT Scan | 1973 | Britain |
48. | Rudolf Diesel | Diesel engine | 1895 | Germany |
49. | Dr. F Lanchester | Disc brakes | 1902 | Britain |
50. | Phillips co | Disc, video | 1972 | Holland |
51. | Crick-UK,Watson-US,Wilkins-UK | DNA, structure | 1951 | — |
52. | Hypolite Pixii | Dynamo | 1832 | France |
53. | H.W. Seeley | Electric flat iron | 1882 | USA |
54. | Thomas alva Edison | Electric lamp | 1879 | USA |
55. | Zenobe Gramme | electric motor (DC) | 1873 | Belgium |
56. | Nikola Tesla | Electric motor (AC) | 1888 | USA |
57. | Henry W.Seely | Electric iron | 1882 | USA |
58. | Alva J Fisher | Electric washing machine | 1906 | USA |
59. | William Sturgeon | Electromagnet | 1824 | Britain |
60. | Thomson J | Electron | 1897 | Britain |
61. | Luigi Brugnatelli | Electroplating | 1805 | Italy |
62. | Dr Alan M turning | Electronic computer | 1824 | Britain |
63. | Alexander Bain | Facsimile machine | 1843 | Britain |
64. | Kepany | Fibre-optics | 1955 | Britain |
65. | Louise Prince | Film (moving outlines) | 1885 | France |
66. | J. Engl, J.Mussolle & H Vogt | Film (talking) | 1922 | Germany |
67. | Dr Le de forest | Film (musical sound) | 1923 | USA |
68. | IBM | Floppy disk | 1970 | USA |
69. |
EH Armstrong |
Frequency modulation |
1933 |
USA |
70. | Fred Morrisson | Frisbee | 1948 | USA |
71. | Lewis E. Waterman | Fountain pen | 1884 | USA |
72. | Andre-Marie Ampere | Galvanometer | 1834 | France |
73. | Sir George Cayley | Glider | 1853 | Britain |
74. | Thomas Alva Edison | Gramophone | 1878 | USA |
75. | Etinne Oehmichen | Helicopter | 1924 | France |
76. | Martagnier | HIV | 1984 | France |
77. | Denis Gason | Holography | 1947 | Britain |
78. | Edward Teller | Hydrogen bomb | 1952 | USA |
79. | Simon Binet | Intelligence testing | 1905 | France |
80. | Sir Frank Whittle | Jet engine | 1937 | Britain |
81. | Theodore Maiman | Laser | 1960 | USA |
82. | J.F. Cantrell | Launderette | 1934 | USA |
83. | Elisha G Otis | Lift (mechanical) | 1852 | USA |
84. | Benjamin Franklin | Lightning conductor | 1752 | USA |
85. | Richard Trevithick | Locomotive | 1804 | Britain |
86. | Napier | Logarithms | 1614 | Britain |
87. | E cartwright | Loom, power | 1785 | Britain |
88. | Horace Short | Loudspeaker | 1900 | Britain |
89. | Richard Gatling | Machine gun | 1718 | Britain |
90. | Fritz Pfleumer | Magnetic recording tape | 1928 | Germany |
91. | John Walker | Match, safety | 1826 | Britain |
92. | Alexander Graham Bell | Microphone | 1876 | USA |
93. | Robert Noyce & Gordon Moore | Microprocessor | 1971 | USA |
94. | Z.Janssen | Microscope,comp | 1590 | Netherlands |
95. | Ruska Knoll | Microscopes, elect | 1931 | Germany |
96. | Percy LeBaron Spencer | Microwave oven | 1947 | USA |
97. | G. Daimler | Motorcycle | 1885 | Germany |
98. | Thomas Edison | Movie projector | 1593 | USA |
99. | Damadian | MRI | 1971 | USA |
100. | George Claude | Neon lamp | 1910 | France |
101. | Chadwick | Neutron | 1932 | Britain |
102. | Samuel Cohan | Neutron bomb | 1958 | USA |
103. | Dr Wallace H Carothers | Nylon | 1937 | USA |
104. | Narinder Kapany | Optical fibre | 1955 | Germany |
105. | – | Paper | AD 105 | China |
106. | Zoll | Pacemaker | 1952 | USA is |
107. | Lewis Pasteur | Pasteurization | 1867 | France |
108. | Lacques Nicolas Conte | Pencil | 1792 | France |
109. | Mendeleyev | Periodic table | 1869 | Russia |
110. | Carlson | Photocopier | 1938 | USA |
111. | Julius Elster, Hans F Geitel | Photoelectric cell | 1893 | Germany |
112. | Reichenbach | Photo film, celluloid | 1893 | USA |
113. | Goodwin Eastman | Photo film, transparent | 1884 | USA |
114. |
J.N. Niepce |
Photography (on metal) |
1826 |
France |
115. | W.H. Fox Talbot | Photography (on paper) | 1835 | Britain |
116. | John Carbutt | Photography (on film) | 1888 | USA |
117. | Cristofori | Piano | 1709 | Italy |
118. | Colt | Pistol, revolver | 1836 | USA |
119. | Kennedy, whal,Seaborg,Segre | Plutonium fission | 1940 | USA |
120. | Charles Strite | Pop-up toaster | 1927 | USA |
121. | Johann Gutenberg | Printing press | 1455 | Germany |
122. | Richard Hoe | Printing (rotatory) | 1846 | USA |
123. | William Bullock | Printing (Web) | 1865 | USA |
124. | Rutherford | Proton | 1919 | New Zealand |
125. | Plank | Quantum theory | 1900 | Germany |
126. | AH Taylor and Leo C Young | Radar | 1922 | USA |
127. | Libby | Radiocarbon dating | 1947 | USA |
128. | Dr Mohlon Loomis | Radio telegrapy | 1864 | USA |
129. | G Marconi | Radio telegrapy (trans Atlantic) | 1901 | Italy |
130. | Sir Joseph Swan | Rayon | 1883 | Britain |
131. | Col Jacob Schick | Razor (electric) | 1931 | USA |
132. | King C Gillette | Razor (safety) | 1895 | USA |
133. | James Harrison, Alexandre catlin | Refrigerator | 1850 | USA |
134. | Einstein | Relativity theory | 1905 | Germany |
135. | Dunlop Rubber Co. | Rubber (latex foam) | 1928 | Britain |
136. | Thomas Hancock | Rubber (Tyres) | 1846 | Britain |
137. | Charles Goodyear | Rubber (Vulcanised) | 1841 | USA |
138. | Charles Macintosh | Rubber (waterproof) | 1823 | Britain |
139. | Walter Hunt | Safety pin | 1849 | USA |
140. | King camp Gillette | Safety razor | 1903 | USA |
141. | Volvo | Seatbelt | 1959 | Sweden |
142. | Charles F Kettering | Self-starter | 1911 | USA |
143. | IC Perier | Ship (steam) | 1775 | France |
144. | Hon Sir C Parson | Ship (turbine) | 1894 | Britain |
145. | – | Silk manufacture | 50 BC | China |
146. | W Le Baron Jenny | Skyscraper | 1882 | USA |
147. | William Oughtred | Slide rule | 1621 | Britain |
148. | Sir Richard Arkwright | Spinning frame | 1769 | Britain |
149. | JamesHargreaves | Spinning Jenny | 1764 | Britain |
150. | Samuel Crompton | Spinning Mule | 1779 | Britain |
151. | Thomas Savery | Steam Engine | 1698 | Britain |
152. |
Thomas Newcomen |
Steam Engine(Piston) |
1712 |
Britain |
153. | James Watt | Steam Engine(Condenser) | 1765 | Britain |
154. | Harry Brealey | Steel(Stainless) | 1913 | Britain |
155. | Laennec | Stethoscope | 1819 | French |
156. | David Bushnell | Submarine | 1776 | USA |
157. | J.H Van Tassel | Super Computer | 1976 | USA |
158. | Moog | Synthesiser | 1964 | USA |
159. | Sir Emest D Swington | Tank | 1914 | Britain |
160. | Fessenden Poulsen | Tape recorder | 1899 | Denmark |
161. | M Lammond | Telegraph | 1787 | France |
162. | Samuel FB Morse | Telegraph code | 1837 | USA |
163. | Bell Labs | Telephone, cellular | 1947 | USA |
164. | Antonio Meucci | Telephone (imperfect) | 1849 | Italy |
165. | Alexander Graham Bell | Telephone (perfected) | 1876 | USA |
166. | Hans Lippershey | Telescope | 1608 | Netherlands |
167. | John Logie Baird | Television (mechanical) | 1926 | Britain |
168. | P.T Farnsworth | Television (electronic) | 1927 | USA |
169. | John Logie Baird | Television, colour | 1928 | Britain |
170. | Michael Faraday | Transformer | 1831 | Britain |
171. | Bardeen, Shockley & Brattain | Transistor | 1948 | USA |
172. | Sony | Transistor radio | 1955 | Japan |
173. | Szilard Fermi | Uranium fission, atomic reactor | 1942 | USA |
174. | Spangler | Vacuum cleaner | 1907 | USA |
175. | Charles Ginsberg | Videotape | 1956 | USA |
176. | Geprges de Mestral | Velcro(hook-and-loop-fastner) | 1948 | Switzerland |
177. | Hurley Machine co | Washing machine(elec) | 1907 | USA |
178. | Bartholomew Manfredi | Watch | 1462 | Italy |
179. | Elisha Thomson | Welder (electric) | 1877 | USA |
180. | Persian corn grinding | Windmill | 600 | – |
181. | G Marconi | Wireless (telegraph the) | 1896 | Italy |
182. | W.K Roentgen | x-ray | 1895 | Geremany |
183. | W.L Judson | Zip Fastener | 1891 | USA |
Tags: