Country And Their Currency
In this post, we share about the country and its currency list. Many exams Asking questions related to this topic. So all student’s read this blog very carefully.
S.No. | Country | Currency |
1. | Afghanistan | Afghani |
2. | Albania | Lek |
3. | Algeria | Algerian Dinar |
4. | Andorra | Euro |
5. | Angola | Kwanza |
6. | Antigua & Barbuda | East Caribbean Dollar |
7. | Argentina | Argentine Peso |
8. | Armenia | Dram |
9. | Australia | Australian Dollar |
10. | Austria | Euro |
11. | Azerbaijan | Manat |
12. | The Bahamas | Bahamian Dollar |
13. | Bahrain | Bahraini Dinar |
14. | Bangladesh | Taka |
15. | Barbados | Barbadian Dollar |
16. | Belarus | Belarusian Ruble |
17. | Belgium | Euro |
18. | Belize | Belize Dollar |
19. | Benin | West African CFA Franc |
20. | Bhutan | Ngultrum |
21. | Bolivia | Boliviano |
22. | Bosnia and Herzegovina | Convertible Mark |
23. | Botswana | Pula |
24. | Brazil | Real |
25. | Brunei | Brunei Dollar |
26. | Bulgaria | Lev |
27. | Burkina Faso | West African CFA Franc |
28. | Burundi | Burundi Franc |
29. | Cambodia | Riel |
30. | Cameroon | Central African CFA Franc |
31. | Canada | Canadian Dollar |
32. | Cape Verde | Cape Verdean Escudo |
33. | Central African Republic | Central African CFA Franc |
34. | Chad | Central African CFA Franc |
35. | Chile | Chilean Peso |
36. | China | Chinese Yuan |
37. | Colombia | Colombian Peso |
38. | Comoros | Comorian Franc |
39. | Democratic Republic Of the Congo | Congolese Franc |
40. | Republic of the Congo | Central African CFA Franc |
41. | Costa Rica | Colon |
42. | Cote d’Ivoire (Ivory Coast) | West African CFA Franc |
43. | Croatia | Croatian |
44. | Cuba | Cuban Peso |
45. | Cyprus | Euro |
46. | Czechia | Czech Koruna |
47. | Denmark | Danish Krone |
48. | Djibouti | Djiboutian Franc |
49. | Dominica | East Caribbean Dollar |
50. |
Dominican Republic |
Dominican Peso |
51. | East Timor (Timor-Leste) | United States Dollar |
52. | Ecuador | United States Dollar |
53. | Egypt | Egyptian Pound |
54. | El Salvador | United States Dollar |
55. | Equitorial Guinea | Central African CFA Franc |
56. | Eritrea | Nakfa |
57. | Estonia | Estonian Kroon; Euro |
58. | Ethiopia | Birr |
59. | Fiji | Fijian Dollar |
60. | Finland | Euro |
61. | France | Euro; CFP Franc |
62. | Gabon | Central African CFA Franc |
63. | The Gambia | Dalasi |
64. | Georgia | Lari |
65. | Germany | Euro |
66. | Ghana | Ghanaian Cedi |
67. | Greece | Euro |
68. | Grenada | East Caribbean Dollar |
69. | Guatemala | Quetzal |
70. | Guinea | Guinean Franc |
71. | Guinea-Bissau | West African CFA Franc |
72. | Guyana | Guyanese Dollar |
73. | Haiti | Gourde |
74. | Honduras | Lempira |
75. | Hungary | Forint |
76. | Iceland | Icelandic Krona |
77. | India | Indian Rupee |
78. | Indonesia | Rupiah |
79. | Iran | Rial |
80. | Iraq | Iraqi Dinar |
81. | Republic of Ireland | Euro |
82. | Israel | Shekel |
83. | Italy | Euro |
84. | Jamaica | Jamaican Dollar |
85. | Japan | Yen |
86. | Jordan | Jordanian Dinar |
87. | Kazakhstan | Tenge |
88. | Kenya | Kenyan Shilling |
89. | Kiribati | Kiribati Dollar |
90. | North Korea | North Korean Won |
91. | South Korea | South Korean Won |
92. | Kosovo | Euro |
93. | Kuwait | Kuwaiti Dollar |
94 | Kyrgyzstan | Som |
95. | Laos | Kip |
96. | Latvia | Lats |
97. | Lebanon | Lebanese Pound |
98. | Lesotho | Loti |
99. | Liberia | Liberian Dollar |
100. | Libya | Libyan Dinar |
101. | Liechtenstein | Swiss Franc |
102. | Lithuania | Lithuanian Litas |
103. | Luxembourg | Euro |
104. | Macedonia | Macedonian Denar |
105. | Madagascar | Malagasy Ariary |
106. | Malawi | Malawi Kwacha |
107. | Malaysia | Ringgit |
108. | Maldives | Maldivian Rufiyaa |
109. | Mali | West African CFA Franc |
110. | Malta | Euro |
111. | Marshall Islands | United States Dollar |
112. | Mauritania | Ouguiya |
113. | Mauritius | Mauritian Rupee |
114. | Mexico | Mexican Peso |
115. |
Federal States of Micronesia |
United States Dollar |
116. | Moldova | Moldovan Leu |
117. | Monaco | Euro |
118. | Mongolia | Togrog |
119. | Montenegro | Euro |
120. | Morocco | Moroccan Dirham |
121. | Mozambique | Mozambican Metical |
122. | Myanmar (Burma) | Kyat |
123. | Namibia | Namibian Dollar |
124. | Nauru | Australian Dollar |
125. | Nepal | Nepalese Rupee |
126. | Netherlands | Euro |
127. | New Zealand | New Zealand Dollar |
129. | Nicaragua | Cordoba |
130. | Niger | West African CFA Franc |
131. | Nigeria | Naira |
132. | Norway | Norwegian Krone |
133. | Oman | Omani Rial |
134. | Pakistan | Pakistani Rupee |
135. | Palau | United States Dollar |
136. | Panama | Balboa |
137. | Papa New Guinea | Papa New Guinean Kina |
138. | Paraguay | Guarani |
139. | Peru | Nuevo Sol |
140. | Phillipines | Phillipine Peso |
141. | Poland | Zloty |
142. | Portugal | Euro |
143. | Qatar | Qatari Riyal |
144. | Romania | Romanian Rupee |
145. | Russia | Ruble |
146. | Rwanda | Rwandan Franc |
147. | Saint Kitts and Nevis | East Caribbean Dollar |
148. | Saint Lucia | East Caribbean Dollar |
149. |
Saint Vincent and The Grenadines |
Caribbean Dollar |
150. | Samoa | Tala |
151. | San Marino | Euro |
152. | Sao Tome and Principe | Dobra |
153. | Saudi Arabia | Saudi Riyal |
154. | Senegal | West African CFA Franc |
155. | Serbia | Serbian Dinar |
156. | Seychelles | Seychoellois Rupee |
157. | Sierra Leone | Leone |
158. | Singapore | Singapore Dollar |
159. | Slovakia | Euro |
160. | Slovenia | Euro |
161. | Solomon Islands | Solomon Islands Dollar |
162. | Somalia | Somali Shilling |
163. | South Africa | Rand |
164. | Spain | Euro |
165. | Sri Lanka | Sri Lankan Rupee |
166. | Sudan | Sudanese Pound |
167. | Suriname | Surinamese Dollar |
168. | Swaziland | Lilangeni |
169. | Sweden | Swedish Krona |
170. | Switzerland | Swiss Franc |
171. | Syria | Syrian Pound |
172. | Taiwan | New Taiwan Dollar |
173. | Tajikistan | Somoni |
174. | Tanzania | Tanzanian Schilling |
175. | Thailand | Thai Baht |
175. | Togo | West African CFA Franc |
176. | Tonga | Pa’anga |
177. | Trinidad and Tobago | Trinidad and Tobago Dollar |
178. | Tunisia | Tunisian Dinar |
179. | Turkey | Turkish Lira |
180. | Turkmenistan | Turkmen New Manat |
181. | Tuvalu | Tuvaluan Dollar |
182. | Uganda | Ugandan Shilling |
183. | Ukraine | Hryvnia |
184. | United Arab Emirates | Dirham |
185. | United Kingdom | Pound Sterling |
186. | United States of America | United States Dollar |
187. | Uruguay | Uruguayan Peso |
188. | Uzbekistan | Uzbekistan Som |
189. | Vanuatu | Vanuatu Vatu |
190. | Vatican City | Euro |
191. | Venezuela | Bolivar Fuerte |
192. | Vietnam | Dong |
193. | Yemen | Yemeni Rial |
194. | Zambia | Zambian Kwacha |
195. | Zimbabwe | United States Dollar |
Tags: country and their currency, country with their currency.